See for yourself at how well he is doing!
TRAINING REPORT | ||
| ||
DOG: Cameron | Tattoo: 3N09 | Date: April 4, 2011 |
| ||
Training Phase: Phase 2 |
++ - exceeding expectations + - meeting expectations W=working on
Accepts harness | + |
Forward | + |
Straight line concept | + |
Left | + |
Right | + |
Down curbs | + |
Up curbs | + |
Clearances | + |
Traffic | + |
Indoor mall | + |
Off curb Travel | + |
Left, Left | + |
Right, Right | + |
Stairs | + |
Escalators | + |
Underfootings | + |
Food scavenging | + |
Obedience | + |
Distractions: |
|
Scent | + |
People | + |
Small animal | + |
Dog | W |
Children | + |
Kennel behavior | + |
No comments:
Post a Comment