TRAINING REPORT | ||
|
| ||
| DOG: Cameron | Tattoo: 3N09 | Date: June 8, 2011 |
|
| ||
| Training Phase: Phase 3 | ||
++ =exceeding expectations + = meeting expectations W=working on
| Accepts harness: willingly puts on and wears harness | ++ |
| Forward: surges forward on command w/out encouragement | ++ |
| Straight line concept: walks in straight line avoiding obstacles | + |
| Left: makes 90 degree turn to left on command | ++ |
| Right: makes 90 degree turn to right on command | ++ |
| Down curbs: dog stops at curb or end of wheelchair before leaving sidewalk and crossing the street | + |
| Up curbs: dog stops at the curb or beginning of wheelchair ramp before stepping out of street and onto the sidewalk | + |
| Clearances: dog moves handler around objects on the handler’s right side | + |
| Traffic: how the dog reacts and works in traffic | + |
| Indoor mall | + |
| Off curb Travel: travel on roads that do not have sidewalks | + |
| Left, Left | + |
| Right, Right | + |
| Stairs |
|
| Escalators | ++ |
| Underfootings: willingness of the dog to walk over unusual surfaces | + |
| Food scavenging: does the dog try to pick up food off the ground | ++ |
| Obedience | + |
| Distractions: |
|
| Scent : air or ground sniffing | ++ |
| People: dog reacts appropriately to people while working | ++ |
| Small animal | + |
| Dog | ++ |
| Children | ++ |
| Kennel behavior: Does the dog show appropriate kennel behavior: no fighting, no protective behaviors, no excessive barking | + |
No comments:
Post a Comment